<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions</title>
	<atom:link href="http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/feed" rel="self" type="application/rss+xml" />
	<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2010 03:44:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad G</title>
		<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/comment-page-1#comment-1698</link>
		<dc:creator>Brad G</dc:creator>
		<pubDate>Wed, 06 May 2009 12:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=36#comment-1698</guid>
		<description>@ Jeff

Is the housing boom over? It was almost over until the Government decided to throw &quot;cheap money&quot; back into the market to stimulate the economy. This is repeating the process from the 2002-2006 era all over again.</description>
		<content:encoded><![CDATA[<p>@ Jeff</p>
<p>Is the housing boom over? It was almost over until the Government decided to throw &#8220;cheap money&#8221; back into the market to stimulate the economy. This is repeating the process from the 2002-2006 era all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff b.</title>
		<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/comment-page-1#comment-1697</link>
		<dc:creator>jeff b.</dc:creator>
		<pubDate>Wed, 06 May 2009 02:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=36#comment-1697</guid>
		<description>&quot;Interest rates are never going to get as low as they were during the housing boom ever again.&quot; ... and yet here we are - they&#039;re lower. Never say never.</description>
		<content:encoded><![CDATA[<p>&#8220;Interest rates are never going to get as low as they were during the housing boom ever again.&#8221; &#8230; and yet here we are &#8211; they&#8217;re lower. Never say never.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Reasons Mortgage Companies Do Not Want You To Foreclose &#124; Real Estate - Home Mortgage - Foreclosure</title>
		<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/comment-page-1#comment-896</link>
		<dc:creator>The Top 10 Reasons Mortgage Companies Do Not Want You To Foreclose &#124; Real Estate - Home Mortgage - Foreclosure</dc:creator>
		<pubDate>Sat, 22 Nov 2008 04:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=36#comment-896</guid>
		<description>[...] The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top Ten Reasons Interest Only Mortgages Make Sense &#124; Real Estate - Home Mortgage - Foreclosure</title>
		<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/comment-page-1#comment-894</link>
		<dc:creator>The Top Ten Reasons Interest Only Mortgages Make Sense &#124; Real Estate - Home Mortgage - Foreclosure</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=36#comment-894</guid>
		<description>[...] The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Reasons Mortgage Companies Do Not Want You To Foreclose &#124; Help Stop My Foreclosure</title>
		<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/comment-page-1#comment-217</link>
		<dc:creator>The Top 10 Reasons Mortgage Companies Do Not Want You To Foreclose &#124; Help Stop My Foreclosure</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=36#comment-217</guid>
		<description>[...] The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions</title>
		<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/comment-page-1#comment-82</link>
		<dc:creator>&#187; The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions</dc:creator>
		<pubDate>Tue, 08 Jul 2008 21:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=36#comment-82</guid>
		<description>[...] Brad G &#8217;s post on The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions caught my attention today. Here&#8217;s a quick excerpt of what was presented: [...]</description>
		<content:encoded><![CDATA[<p>[...] Brad G &#8217;s post on The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions caught my attention today. Here&#8217;s a quick excerpt of what was presented: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Rates &#187; The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions</title>
		<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/comment-page-1#comment-81</link>
		<dc:creator>Interest Rates &#187; The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions</dc:creator>
		<pubDate>Tue, 08 Jul 2008 21:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=36#comment-81</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions</title>
		<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/comment-page-1#comment-80</link>
		<dc:creator>The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions</dc:creator>
		<pubDate>Tue, 08 Jul 2008 20:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=36#comment-80</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions</title>
		<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/comment-page-1#comment-79</link>
		<dc:creator>&#187; The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions</dc:creator>
		<pubDate>Tue, 08 Jul 2008 20:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=36#comment-79</guid>
		<description>[...] ArticlesDomain.net wrote an interesting post today onHere&#8217;s a quick excerpt 1. During the housing boom there was cheap amounts of money everywhere. The Federal Reserve lowered the prime rate to the lowest level ever. With interest rates this low every company and person in the world jumped into the mix to borrow money to buy anything from real estate to cars to new factories to produce goods in. Since the money was so cheap many people could afford the payments on whatever they were buying without putting any money down that consumers often went out and borrowed as muc [...]</description>
		<content:encoded><![CDATA[<p>[...] ArticlesDomain.net wrote an interesting post today onHere&#8217;s a quick excerpt 1. During the housing boom there was cheap amounts of money everywhere. The Federal Reserve lowered the prime rate to the lowest level ever. With interest rates this low every company and person in the world jumped into the mix to borrow money to buy anything from real estate to cars to new factories to produce goods in. Since the money was so cheap many people could afford the payments on whatever they were buying without putting any money down that consumers often went out and borrowed as muc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions &#183; Real-Estate.ExplainedOnline.Net</title>
		<link>http://thetop10reasons.com/the-top-10-reasons-its-easy-to-make-mortgage-rates-predictions/comment-page-1#comment-78</link>
		<dc:creator>The Top 10 Reasons Its Easy To Make Mortgage Rates Predictions &#183; Real-Estate.ExplainedOnline.Net</dc:creator>
		<pubDate>Tue, 08 Jul 2008 20:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=36#comment-78</guid>
		<description>[...] Original post by Welcome to Joe Pryor.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Welcome to Joe Pryor.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
