<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 10 Reasons To Close The IRS</title>
	<atom:link href="http://thetop10reasons.com/to-close-the-irs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetop10reasons.com/to-close-the-irs/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 02:01:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad G</title>
		<link>http://thetop10reasons.com/to-close-the-irs/comment-page-1/#comment-1710</link>
		<dc:creator>Brad G</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=314#comment-1710</guid>
		<description>The flat income tax I had in mind is $0. Ron Paul is my boy. I hope he runs for President in 2012. I&#039;ll write him in again.</description>
		<content:encoded><![CDATA[<p>The flat income tax I had in mind is $0. Ron Paul is my boy. I hope he runs for President in 2012. I&#8217;ll write him in again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hansen</title>
		<link>http://thetop10reasons.com/to-close-the-irs/comment-page-1/#comment-1708</link>
		<dc:creator>Mark Hansen</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=314#comment-1708</guid>
		<description>Man - I am ALL FOR a FLAT Tax!!

There is a great book by Neil Bortz that outlines the entire flat tax, or consumption tax system... but it will never get anywhere!@!

K-Street LOVES having us under their control!</description>
		<content:encoded><![CDATA[<p>Man &#8211; I am ALL FOR a FLAT Tax!!</p>
<p>There is a great book by Neil Bortz that outlines the entire flat tax, or consumption tax system&#8230; but it will never get anywhere!@!</p>
<p>K-Street LOVES having us under their control!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad G</title>
		<link>http://thetop10reasons.com/to-close-the-irs/comment-page-1/#comment-975</link>
		<dc:creator>Brad G</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=314#comment-975</guid>
		<description>@ Andrea

Yes. I changed it. Thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>@ Andrea</p>
<p>Yes. I changed it. Thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://thetop10reasons.com/to-close-the-irs/comment-page-1/#comment-973</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://thetop10reasons.com/?p=314#comment-973</guid>
		<description>Some good points here Brad. Did you mean to say Barack was only going to raise taxes for people that make more than 250k a year?</description>
		<content:encoded><![CDATA[<p>Some good points here Brad. Did you mean to say Barack was only going to raise taxes for people that make more than 250k a year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: thetop10reasons.com @ 2012-02-10 21:49:30 by W3 Total Cache -->
